| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-03-06 | 409.2000 | 413.0500 | 408.5101 | 408.9600 | 30805686 |
| 2026-03-05 | 404.4200 | 411.6100 | 404.4000 | 410.6800 | 39001315 |
| 2026-03-04 | 401.2650 | 411.0326 | 400.3100 | 405.2000 | 35807990 |
| 2026-03-03 | 393.1400 | 406.7000 | 392.6700 | 403.9300 | 38199209 |
| 2026-03-02 | 392.8550 | 401.1900 | 390.6300 | 398.5500 | 35474907 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Value |
|---|---|
| 2025-10-01 | 6145.546 |
| 2025-07-01 | 6023.785 |
| 2025-04-01 | 5943.384 |
| 2025-01-01 | 5776.724 |
| 2024-10-01 | 5997.184 |