| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-10 | 398.5500 | 405.0400 | 397.1600 | 397.3600 | 32576041 |
| 2026-06-09 | 409.0300 | 411.9800 | 398.4800 | 403.4100 | 35317302 |
| 2026-06-08 | 414.1400 | 417.1599 | 408.5600 | 411.7400 | 32086714 |
| 2026-06-05 | 428.3400 | 429.4700 | 414.4000 | 416.6700 | 34782164 |
| 2026-06-04 | 435.8100 | 436.1500 | 426.4100 | 428.0500 | 26899511 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2026-03-31 | 4.27 | 4.09 | 4.401 |
| 2025-12-31 | 5.16 | 3.92 | 31.6327 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |
| 2025-03-31 | 3.46 | 3.22 | 7.4534 |