| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-02-20 | 396.1100 | 400.1159 | 395.1600 | 397.2300 | 34015249 |
| 2026-02-19 | 400.6900 | 404.4300 | 396.6700 | 398.4600 | 28234001 |
| 2026-02-18 | 398.1300 | 402.5600 | 396.3200 | 399.6000 | 23223417 |
| 2026-02-17 | 399.2200 | 400.5200 | 394.5250 | 396.8600 | 32078794 |
| 2026-02-13 | 404.4500 | 405.5400 | 398.0500 | 401.3200 | 34091553 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Value |
|---|---|
| 2025-10-01 | 6145.546 |
| 2025-07-01 | 6023.785 |
| 2025-04-01 | 5943.384 |
| 2025-01-01 | 5776.724 |
| 2024-10-01 | 5997.184 |