| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-02-19 | 400.5900 | 404.4300 | 396.6700 | 398.4600 | 28013144 |
| 2026-02-18 | 398.1300 | 402.5600 | 396.3200 | 399.6000 | 23223417 |
| 2026-02-17 | 399.2200 | 400.5200 | 394.5250 | 396.8600 | 32078794 |
| 2026-02-13 | 404.4500 | 405.5400 | 398.0500 | 401.3200 | 34091553 |
| 2026-02-12 | 405.0000 | 406.2000 | 398.0100 | 401.8400 | 40802362 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Rate (%) |
|---|---|
| 2024-01-01 | 2.94952520485207 |
| 2023-01-01 | 4.11633838374488 |
| 2022-01-01 | 8.00279982052121 |
| 2021-01-01 | 4.69785886363742 |
| 2020-01-01 | 1.23358439630629 |