| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-02-20 | 396.1100 | 400.1159 | 395.1600 | 397.2300 | 34015249 |
| 2026-02-19 | 400.6900 | 404.4300 | 396.6700 | 398.4600 | 28234001 |
| 2026-02-18 | 398.1300 | 402.5600 | 396.3200 | 399.6000 | 23223417 |
| 2026-02-17 | 399.2200 | 400.5200 | 394.5250 | 396.8600 | 32078794 |
| 2026-02-13 | 404.4500 | 405.5400 | 398.0500 | 401.3200 | 34091553 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2025-12-31 | 5.16 | 3.91 | 31.9693 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |
| 2025-03-31 | 3.46 | 3.22 | 7.4534 |
| 2024-12-31 | 3.23 | 3.1 | 4.1935 |