| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-03-03 | 393.2400 | 406.7000 | 392.6800 | 403.9300 | 37946492 |
| 2026-03-02 | 392.8550 | 401.1900 | 390.6300 | 398.5500 | 35474907 |
| 2026-02-27 | 390.8800 | 396.8200 | 389.8800 | 392.7400 | 51367196 |
| 2026-02-26 | 404.7100 | 407.4900 | 398.7400 | 401.7200 | 34405869 |
| 2026-02-25 | 390.5250 | 401.4700 | 390.1600 | 400.6000 | 43625483 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Rate (%) |
|---|---|
| 2024-01-01 | 2.94952520485207 |
| 2023-01-01 | 4.11633838374488 |
| 2022-01-01 | 8.00279982052121 |
| 2021-01-01 | 4.69785886363742 |
| 2020-01-01 | 1.23358439630629 |