| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-27 | 411.0100 | 415.9400 | 409.5800 | 412.6700 | 28901479 |
| 2026-05-26 | 416.4300 | 419.7700 | 413.0200 | 416.0300 | 30398049 |
| 2026-05-22 | 419.5350 | 424.4000 | 416.3300 | 418.5700 | 22390344 |
| 2026-05-21 | 424.7500 | 426.3400 | 415.7100 | 419.0900 | 31393469 |
| 2026-05-20 | 414.1650 | 422.1000 | 411.3001 | 421.0600 | 27655979 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Reported EPS | Estimated EPS | Surprise (%) |
|---|---|---|---|
| 2026-03-31 | 4.27 | 4.09 | 4.401 |
| 2025-12-31 | 5.16 | 3.92 | 31.6327 |
| 2025-09-30 | 3.72 | 3.66 | 1.6393 |
| 2025-06-30 | 3.65 | 3.38 | 7.9882 |
| 2025-03-31 | 3.46 | 3.22 | 7.4534 |