| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-03 | 438.4500 | 440.3900 | 424.2500 | 427.3400 | 39037007 |
| 2026-06-02 | 446.8800 | 453.5000 | 440.4300 | 441.3100 | 37036801 |
| 2026-06-01 | 464.8400 | 466.3200 | 458.2700 | 460.5200 | 53628910 |
| 2026-05-29 | 432.5450 | 450.3300 | 432.3600 | 450.2400 | 79654376 |
| 2026-05-28 | 412.9750 | 429.4900 | 412.6700 | 426.9900 | 47250541 |
Name:
Sector:
Market Cap:
PE Ratio:
Description:
| Date | Rate (%) |
|---|---|
| 2024-01-01 | 2.94952520485207 |
| 2023-01-01 | 4.11633838374488 |
| 2022-01-01 | 8.00279982052121 |
| 2021-01-01 | 4.69785886363742 |
| 2020-01-01 | 1.23358439630629 |